SOUTHERN SYDNEY DELIVERIES
THIS DELIVERY RUN WILL BE THE SECOND FRIDAY OF THE MONTH
ORDERS CLOSE 5PM THE WEDNESDAY PRIOR
DELIVERY IS TO AREAS SOUTH OF THE M4
SCROLL DOWN FOR PRODUCT SELECTION
PRODUCTS ARE ACTIVATED FOR ORDER 1-2 WEEKS PRIOR TO DELIVERY- IF THE PRODUCT SAYS OUT OF STOCK CHECK BACK CLOSER TO DELIVERY OR SEND US A MESSAGE
SOUTH SYDNEY (NORTH OF M4) | ||||||||||||||||
2006 | SYDNEY UNI | 2030 | VAUCLUSE | 2135 | STRATHFIELD | 2174 | EDMONSON PARK | 2206 | EARLWOOD | 2227 | GYMEA | |||||
2007 | ULTIMO | 2031 | RANDWICK | 2136 | ENFIELD | 2175 | HORSELY PARK | 2207 | BEXLEY | 2228 | MIRANDA | |||||
2008 | DARLINGTON | 2032 | KINGSFORD | 2140 | HOMEBUSH | 2176 | BOSSLEY PARK | 2208 | KINGSGROVE | 2229 | TAREN POINT | |||||
2010 | SURRY HILLS | 2033 | KENSINGTON | 2141 | LIDCOMBE | 2177 | BONNYRIGG | 2209 | BEVERLY HILLS | 2230 | GREENHILLS BEACH | |||||
2011 | ELIZABETH BAY | 2034 | COOGEE | 2142 | GRANVILLE | 2178 | KEMPS CREEK | 2210 | PEAKHURST | 2231 | KURNELL | |||||
2015 | ALEXANDRIA | 2035 | MAROUBRA | 2143 | REGENTS PARK | 2179 | LEPPINGTON | 2211 | PADSTOW | 2232 | SUTHERLAND | |||||
2016 | REDFERN | 2036 | MATRAVILLE | 2144 | AUBURN | 2190 | CHULLORA | 2212 | REVESBY | 2233 | ENGADINE | |||||
2017 | WATERLOO | 2042 | NEWTOWN | 2145 | GREYSTANES | 2191 | BELFIELD | 2213 | PANANIA | 2234 | MENAI | |||||
2018 | EASTLAKES | 2043 | ERSKINEVILLE | 2160 | MERRYLANDS | 2192 | BELMORE | 2214 | MILPERRA | 2560 | CAMPBELLTOWN | |||||
2019 | BOTANY | 2044 | TEMPE | 2161 | GUILDFORD | 2193 | CANTERBURY | 2216 | ROCKDALE | 2564 | MACQUARIE FIELDS | |||||
2020 | MASCOT | 2048 | STANMORE | 2162 | CHESTER HILL | 2194 | CAMPSIE | 2217 | KOGARAH | 2565 | INGLEBURN | |||||
2021 | PADDINGTON | 2049 | PETERSHAM | 2163 | VILLAWOOD | 2195 | LAKEMBA | 2218 | ALLAWAH | 2566 | MINTO | |||||
2022 | BONDI JUNCTION | 2050 | CAMPERDOWN | 2164 | WETHERILL PARK | 2196 | PUNCHBOWL | 2219 | SANS SOUCI | 2567 | NARELLAN | |||||
2023 | BELLEVUE HILL | 2052 | UNSW | 2165 | FAIRFIELD | 2197 | BASS HILL | 2220 | HURSTVILLE | |||||||
2024 | BRONTE | 2129 | HOMEBUSH WEST | 2166 | CABRAMATTA | 2198 | GEORGES HALL | 2221 | BLAKEHURST | |||||||
2025 | WOOLLAHRA | 2130 | SUMMER HILL | 2167 | GLENFIELD | 2199 | YAGOONA | 2222 | PENSHURT | |||||||
2026 | BONDI | 2131 | ASHFIELD | 2168 | GREEN VALLEY | 2200 | BANKSTOWN | 2223 | OATLEY | |||||||
2027 | DARLING POINT | 2132 | CROYDON | 2170 | LIVERPOOL | 2203 | DULWICH HILL | 2224 | SYLVANIA | |||||||
2028 | DOUBLE BAY | 2133 | CROYDON PARK | 2171 | HOXTON PARK | 2204 | MARRICKVILLE | 2225 | OYSTER BAY | |||||||
2029 | ROSE BAY | 2134 | BURWOOD | 2172 | PLEASURE POINT | 2205 | ARNCLIFFE | 2226 | COMO | |||||||
PLEASE CONTACT US IF YOU ARE IN THE DELIVERY AREA BUT YOUR ADDRESS IS NOT ON THE MAP |